Side-by-side
Pick the right tool.
Compare the five products across the GO CCTV range. Mix and match on a single site, or hire individually.
| Feature |
![]() Solar 365 AI
CCTV Tower
|
![]() Lighting Tower
Solar Lighting
|
![]() Sentinel Pod
AI Deterrent
|
![]() ScaffSecure
Scaffold Detection
|
![]() Solar Go Lapse
Timelapse Camera
|
|---|---|---|---|---|---|
| Best for | Site security | Site lighting | Indoor deterrent | Scaffold protection | Build documentation |
| Power source | Solar + battery | Solar + battery | Mains / battery | Battery (3yr+) | Solar + battery |
| Cameras | Twin 4K PTZ + thermal | — | 4K + thermal | Twin IR capture | 20MP wide |
| AI detection | ✓ On-device | — | ✓ On-device | PIR + IR | — |
| Audio talkdown | 120 dB | — | Built-in | — | — |
| Connectivity | 4G/5G quad-SIM | — | 4G/5G + WiFi | Wireless mesh + 4G | 4G cellular |
| Monitoring | NSI Gold ARC, 24/7 | — | Optional ARC | NSI Gold ARC, 24/7 | — |
| Deployment | <30 min | <30 min | <5 min | Per-pod fit | 1-2 hr install |
| Form factor | Trailer-mounted | Trailer-mounted | Free-standing pod | Scaffold-mounted | Bracket-mounted |
| Hire from | 1 week | 1 week | 1 week | Per project | 3 months |
| Best UK sectors | All | Construction, Events | Retail, Forecourts | Construction | Construction, Property |
Not sure which fits?
Tell us about your site and we will recommend the right mix. Most sites use 2-3 products together.




